شارژر SFA-CH-100
معرفی کوتاه
جهت کسب اطلاعات بیشتر و مشاوره رایگان شماره خود را وارد نمایید تیم فنی در اولین فرصت با شما تماس می گیرند.
جهت کسب اطلاعات بیشتر و مشاوره رایگان شماره خود را وارد نمایید تیم فنی در اولین فرصت با شما تماس می گیرند.
مشخصا شارژر خودروهای برقی سنگین SFA-CH-100
Input | |
|---|---|
Voltage | 3 Phase + PE, 400 V AC ± 10% |
Frequency | 50 Hz ± 5% |
Power Factor | > 0.98 @ Nominal Load |
Maximum Input THDI | 5% @ Nominal Load |
Output | |
|---|---|
Maximum Power | 150 KW |
Max. Current | 225 A |
Voltage Range | 200 – 920 V Max. |
Voltage Ripple | < 1% |
Environmental Conditions | |
|---|---|
Operating Temperature | -25° C to 50° C (Derating Above 40° C) |
Maximum Relative Humidity | 95% (Non-Condensing) |
Place of Installation | Outdoor |
Altitude | 0 to 1200 m |
Seismic Rating | Zone 4 |
General Specification | |
|---|---|
Efficiency | > 92% |
Overload | 120% for 10 Minute ,150% for 30 Second, 200% for 2 Second |
Noise Level | < 70 dB |
Cooling | Forced Air |
Protection Level | IP54, IK10 (Screen: IK8) |
Network Connection | GSM/3G, 10/100 Base-T Ethernet, CAN |
DC Connection Method to Bus | 4-Pole Automatic Connection System via Inverted Pantograph |
Communication Interface to Bus | Wireless (Wi-Fi 802.11a) |
Communication to Back office | OCPP 1.5 |
Local Authorization | RFID |
Display | 7-Inch with Backlight |
Keypad | 4 Key + Emergency Stop |
Dimensions (W × D × H) | Approx. ~1200 × 800 × 2000 mm (Estimated) |
Weight | Approx. ~ 750 Kg (Estimated) |
Parallelize Capability | Up to four (600 KW) |
Applicable Standards | |
|---|---|
DC Connection | IEC 61851-23 |
Communication to Bus | ISO/IEC 15118 |
Charger | IEC 61851-1 |
EMC, Safety | IEC 61851-21-2, IEC 61000-6-1 |
System | Oppcharge |
Connectivity | |
|---|---|
Driver Care | Status, Statistics, Charging Management |
Charger Care | Status, Statistics, Diagnostics and Troubleshooting |
Payment System | Support Payment Module Interfaces (Hardware Only) |
